Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page iii Full-Text PDF (37 KB)
Contents pages v-vi Full-Text PDF (81 KB)
Reviews
Surgical treatment of oligometastatic non-small cell lung cancer, 31 May 2010 Joachim Pfannschmidt, Hendrik Dienemann pages 251-258 Abstract | Full Text | Full-Text PDF (153 KB)
Lessons learnt from gefitinib and erlotinib: Key insights into small-molecule EGFR-targeted kinase inhibitors in non-small cell lung cancer, 21 June 2010 Eckart Laack, Guido Sauter, Carsten Bokemeyer pages 259-264 Abstract | Full Text | Full-Text PDF (219 KB)
Rationale of a relaunch of gefitinib in Caucasian non-small cell lung cancer patients, 19 February 2010 Andreas Pircher, Ferdinand Ploner, Helmut Popper, Wolfgang Hilbe pages 265-271 Abstract | Full Text | Full-Text PDF (267 KB)
Epidemiology
KRAS mutations and resistance to EGFR-TKIs treatment in patients with non-small cell lung cancer: A meta-analysis of 22 studies, 23 December 2009 Chen Mao, Li-Xin Qiu, Ru-Yan Liao, Fang-Bing Du, Hong Ding, Wan-Chun Yang, Jin Li, Qing Chen pages 272-278 Abstract | Full Text | Full-Text PDF (171 KB)
Diagnosis and pathology
PTEN mutations and relationship to EGFR, ERBB2, KRAS, and TP53 mutations in non-small cell lung cancers, 17 December 2009 Guang Jin, Min Jung Kim, Hyo-Sung Jeon, Jin Eun Choi, Dong Sun Kim, Eung Bae Lee, Sung Ick Cha, Ghil Sook Yoon, Chang Ho Kim, Tae Hoon Jung, Jae Yong Park pages 279-283 Abstract | Full Text | Full-Text PDF (245 KB)
Usefulness of melanoma antigen (MAGE) gene analysis in tissue samples from percutaneous needle aspiration biopsy of suspected lung cancer lesions, 11 January 2010 Hana Kim, Sang Jin Kim, Sun-Hwa Lee, Hye Soon Seong, Kyung-Ok Lee, Chang-Ho Jeon, Yoo Jin Hong, Sang Min Lee, Tae Hoon Kim pages 284-288 Abstract | Full Text | Full-Text PDF (226 KB)
Snail nuclear expression parallels higher malignancy potential in neuroendocrine lung tumors, 21 January 2010 J.A. Galván, M.V. González, G. Crespo, M.V. Folgueras, A. Astudillo pages 289-295 Abstract | Full Text | Full-Text PDF (986 KB)
Treatment
Stereotactic body radiotherapy using real-time tumor tracking in octogenarians with non-small cell lung cancer, 08 January 2010 Noëlle C. van der Voort van Zyp, Bronno van der Holt, Robertus J. van Klaveren, Peter Pattynama, Alexander Maat, Joost J. Nuyttens pages 296-301 Abstract | Full Text | Full-Text PDF (146 KB)
Pemetrexed and cisplatin with concurrent radiotherapy for locally advanced non-small cell and limited disease small cell lung cancer: Results from 2 phase I studies, 25 January 2010 V. Surmont, E.F. Smit, M. de Jonge, J.G. Aerts, K. Nackaerts, R. Vernhout, J. Gras, A. Van Wijk, E.C.J. Phernambucq, J.P. van Meerbeeck, S. Senan, C.J. Kraaij, N. Chouaki, J. Praag, R.J. van Klaveren pages 302-306 Abstract | Full Text | Full-Text PDF (118 KB)
Estimation of an optimal chemotherapy utilisation rate for lung cancer: An evidence-based benchmark for cancer care, 18 January 2010 Susannah Jacob, Elizabeth Hovey, Weng Ng, Shalini Vinod, Geoff P. Delaney, Michael B. Barton pages 307-314 Abstract | Full Text | Full-Text PDF (317 KB)
Re-challenge chemotherapy for relapsed non-small-cell lung cancer, 13 January 2010 Tatsuya Nagano, Young Hak Kim, Koichi Goto, Kaoru Kubota, Hironobu Ohmatsu, Seiji Niho, Kiyotaka Yoh, Yoichi Naito, Nagahiro Saijo, Yutaka Nishiwaki pages 315-318 Abstract | Full Text | Full-Text PDF (115 KB)
Second-line weekly paclitaxel in resistant or relapsed non-small cell lung cancer treated with docetaxel and carboplatin: A multi-center phase II study, 06 January 2010 Motoshi Ichikawa, Ryujiro Suzuki, Kensuke Kataoka, Yasunobu Noda, Joe Shindoh, Syuichi Matsumoto, Yoshimasa Tanikawa, Kiyoshi Suzuki, Kenji Baba, Yuichiro Shindo, Masashi Kondo, Kazuyoshi Imaizumi, Hiroaki Kume, Yoshinori Hasegawa, Kenzo Takagi, Hiroyuki Taniguchi pages 319-322 Abstract | Full Text | Full-Text PDF (131 KB)
The efficacy of pemetrexed as a third- or fourth-line therapy and the significance of thymidylate synthase expression in patients with advanced non-small cell lung cancer, 11 January 2010 Myung Hee Chang, Jin Seok Ahn, Jeeyun Lee, Kyoung Ha Kim, Yeon Hee Park, Joungho Han, Myung-Ju Ahn, Keunchil Park pages 323-329 Abstract | Full Text | Full-Text PDF (466 KB)
Unsuspected pulmonary emboli in lung cancer patients: The impact on survival and the significance of anticoagulation therapy, 15 December 2009 Jong-Mu Sun, Tae Sung Kim, Jeeyun Lee, Yeon Hee Park, Jin Seok Ahn, Hojoong Kim, O. Jung Kwon, Kyung Soo Lee, Keunchil Park, Myung-Ju Ahn pages 330-336 Abstract | Full Text | Full-Text PDF (159 KB)
Clinical correlates
VeriStrat® classifier for survival and time to progression in non-small cell lung cancer (NSCLC) patients treated with erlotinib and bevacizumab, 28 December 2009 David P. Carbone, J. Stuart Salmon, Dean Billheimer, Heidi Chen, Alan Sandler, Heinrich Roder, Joanna Roder, Maxim Tsypin, Roy S. Herbst, Anne S. Tsao, Hai T. Tran, Thao P. Dang pages 337-340 Abstract | Full Text | Full-Text PDF (182 KB)
Prognostic significance of matrix metalloproteinase-1 levels in peripheral plasma and tumour tissues of lung cancer patients, 08 January 2010 Min Li, Ting Xiao, Ying Zhang, Lin Feng, Dongmei Lin, Yu Liu, Yousheng Mao, Suping Guo, Naijun Han, Xuebing Di, Kaitai Zhang, Shujun Cheng, Yanning Gao pages 341-347 Abstract | Full Text | Full-Text PDF (1637 KB)
Increased IL-17-producing cells correlate with poor survival and lymphangiogenesis in NSCLC patients, 18 December 2009 Xi Chen, Jin Wan, Jiankun Liu, Wei Xie, Xinwei Diao, Jianping Xu, Bo Zhu, Zhengtang Chen pages 348-354 Abstract | Full Text | Full-Text PDF (1113 KB)
CD8+ T cells expressing IL-10 are associated with a favourable prognosis in lung cancer, 20 January 2010 D. Miotto, N. Lo Cascio, M. Stendardo, P. Querzoli, M. Pedriali, E. De Rosa, L.M. Fabbri, C.E. Mapp, P. Boschetto pages 355-360 Abstract | Full Text | Full-Text PDF (303 KB)
Case report
Recurrent EML4–ALK-associated lung adenocarcinoma with a slow clinical course, 18 June 2010 Shuji Murakami, Tomoyuki Yokose, Haruhiro Saito, Yuji Sakuma, Shoichi Matsukuma, Chikako Hasegawa, Tetsuro Kondo, Fumihiro Oshita, Hiroyuki Ito, Masahiro Tsuboi, Haruhiko Nakayama, Youichi Kameda, Kazumasa Noda, Kouzo Yamada pages 361-364 Abstract | Full Text | Full-Text PDF (637 KB)
Correspondence
The value of day 8 blood count in treatment decisions when using oral vinorelbine in non-small cell lung cancer J.S. Myerson, A. Faria, M. Puglisi, N. Starling, S. Popat, M.E.R. O’Brien pages 365-366 Full Text | Full-Text PDF (79 KB)
Corrigendum
Corrigendum to “Emerging profile of cetuximab in non-small cell lung cancer” [Lung Cancer 68 (2010) 332–337], 12 July 2010 David S. Ettinger page 367 Full Text | Full-Text PDF (58 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.